DGRW Dividend History & Analysis | 1.3% Yield
DGRW has a dividend yield of 1.3% and paid 1.17 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Large Blend
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| QDPL NYSE ETF Pacer Funds Trust |
1,701 M | 4.88% | 7.95% |
| MSLC NYSE ETF Morgan Stanley Pathway |
3,935 M | 2.16% | 2.40% |
| VIG NYSE ETF Dividend Appreciation Shares |
110,461 M | 1.62% | 2.46% |
| RSP NYSE ETF SP500 Equal Weight |
96,754 M | 1.64% | 2.28% |
| USMV BATS ETF USA Min Vol Factor |
23,076 M | 1.52% | 2.06% |
| GSEW BATS ETF Goldman Sachs Equal Weight |
1,874 M | 1.50% | 2.06% |
| DGRW NASDAQ ETF U.S. Quality Dividend |
16,630 M | 1.29% | 2.08% |
| MOAT BATS ETF Morningstar Wide Moat |
11,379 M | 1.35% | 1.96% |
| JQUA NYSE ETF JPMorgan U.S. Quality Factor |
8,136 M | 1.21% | 1.98% |
| SPHQ NYSE ETF SP500 Quality |
19,472 M | 1.20% | 2.00% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| EAGL NYSE ETF The 2023 Series Trust |
4,423 M | 119.87% | 100.0% |
| APUE NYSE ETF ActivePassive U.S. Equity |
2,429 M | 71.02% | 100.0% |
| TCAF NYSE ETF T. Rowe Price Capital |
7,880 M | 64.12% | 100.0% |
| JPEF NASDAQ ETF JPMorgan Equity Focus |
1,970 M | 61.28% | 100.0% |
| TOPT NYSE ETF Top 20 U.S. Stocks |
671 M | 26.10% | 83.3% |
| SECT BATS ETF Main Sector Rotation |
2,778 M | 18.91% | 90.7% |
| QLTY NYSE ETF GMO U.S. Quality |
4,775 M | 20.07% | 87.5% |
| MOAT BATS ETF Morningstar Wide Moat |
11,379 M | 16.34% | 96.5% |
| DCOR NYSE ETF Dimensional US Core Equity 1 |
3,292 M | 13.84% | 100.0% |
| SCHB NYSE ETF Schwab U.S. Broad Market |
42,784 M | 12.21% | 100.0% |
DGRW Dividend History
Dividend Monthly Return EX date, 4.9 years of data
Average monthly dividend return by ex-dividend date. The score below shows reliability based on how consistently dividends were paid in that month.
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-06-25 | 2026-06-25 | 2026-06-29 | Monthly | 0.16 | +190.9% | 0.17% |
| 2026-05-26 | 2026-05-26 | 2026-05-28 | Monthly | 0.055 | -26.7% | 0.06% |
| 2026-04-27 | 2026-04-27 | 2026-04-29 | Monthly | 0.075 | -55.9% | 0.08% |
| 2026-03-26 | 2026-03-26 | 2026-03-30 | Monthly | 0.17 | +209.1% | 0.19% |
| 2026-02-24 | 2026-02-24 | 2026-02-26 | Monthly | 0.055 | +120% | 0.06% |
| 2026-01-27 | 2026-01-27 | 2026-01-29 | Monthly | 0.025 | -89.3% | 0.03% |
| 2025-12-26 | 2025-12-26 | 2025-12-30 | Monthly | 0.2327 | +158.6% | 0.26% |
| 2025-11-24 | 2025-11-24 | 2025-11-26 | Monthly | 0.09 | +157.1% | 0.1% |
| 2025-10-28 | 2025-10-28 | 2025-10-30 | Monthly | 0.035 | -81.1% | 0.04% |
| 2025-09-25 | 2025-09-25 | 2025-09-29 | Monthly | 0.185 | +117.6% | 0.21% |
| 2025-08-26 | 2025-08-26 | 2025-08-28 | Monthly | 0.085 | +70% | 0.1% |
| 2025-07-28 | 2025-07-28 | 2025-07-30 | Monthly | 0.05 | -71.4% | 0.06% |
| 2025-06-25 | 2025-06-25 | 2025-06-27 | Monthly | 0.175 | +169.2% | 0.21% |
| 2025-05-27 | 2025-05-27 | 2025-05-29 | Monthly | 0.065 | -27.8% | 0.08% |
| 2025-04-25 | 2025-04-25 | 2025-04-29 | Monthly | 0.09 | -41.9% | 0.12% |
| 2025-03-26 | 2025-03-26 | 2025-03-28 | Monthly | 0.155 | +40.9% | 0.19% |
| 2025-02-25 | 2025-02-25 | 2025-02-27 | Monthly | 0.11 | +170.1% | 0.13% |
| 2024-12-31 | 2024-12-31 | 2025-01-03 | Monthly | 0.0407 | -73.8% | 0.05% |
| 2024-12-26 | 2024-12-26 | 2024-12-30 | Monthly | 0.1553 | +55.3% | 0.19% |
| 2024-11-25 | 2024-11-25 | 2024-11-27 | Monthly | 0.1 | +33.3% | 0.12% |
| 2024-10-28 | 2024-10-28 | 2024-10-30 | Monthly | 0.075 | -48.3% | 0.09% |
| 2024-09-25 | 2024-09-25 | 2024-09-27 | Monthly | 0.145 | +38.1% | 0.18% |
| 2024-08-27 | 2024-08-27 | 2024-08-29 | Monthly | 0.105 | +75% | 0.13% |
| 2024-07-26 | 2024-07-26 | 2024-07-30 | Monthly | 0.06 | -66.7% | 0.08% |
| 2024-06-25 | 2024-06-25 | 2024-06-27 | Monthly | 0.18 | +157.1% | 0.23% |
| 2024-05-24 | 2024-05-28 | 2024-05-30 | Monthly | 0.07 | +7.7% | 0.09% |
| 2024-04-24 | 2024-04-25 | 2024-04-29 | Monthly | 0.065 | -61.8% | 0.09% |
| 2024-03-22 | 2024-03-25 | 2024-03-27 | Monthly | 0.17 | +112.5% | 0.22% |
| 2024-02-23 | 2024-02-26 | 2024-02-28 | Monthly | 0.08 | -62.8% | 0.11% |
| 2023-12-22 | 2023-12-26 | 2023-12-28 | Monthly | 0.215 | +115% | 0.31% |
| 2023-11-24 | 2023-11-27 | 2023-11-29 | Monthly | 0.1 | +100% | 0.15% |
| 2023-10-25 | 2023-10-26 | 2023-10-30 | Monthly | 0.05 | -67.7% | 0.08% |
| 2023-09-25 | 2023-09-26 | 2023-09-28 | Monthly | 0.155 | +82.4% | 0.24% |
| 2023-08-25 | 2023-08-28 | 2023-08-30 | Monthly | 0.085 | +6.3% | 0.13% |
| 2023-07-25 | 2023-07-26 | 2023-07-28 | Monthly | 0.08 | -33.3% | 0.12% |
| 2023-06-26 | 2023-06-27 | 2023-06-29 | Monthly | 0.12 | -4% | 0.18% |
| 2023-05-24 | 2023-05-25 | 2023-05-30 | Monthly | 0.125 | +212.5% | 0.2% |
| 2023-04-24 | 2023-04-25 | 2023-04-27 | Monthly | 0.04 | -78.9% | 0.06% |
| 2023-03-27 | 2023-03-28 | 2023-03-30 | Monthly | 0.19 | +216.7% | 0.31% |
| 2023-02-22 | 2023-02-23 | 2023-02-27 | Monthly | 0.06 | -73.9% | 0.1% |
| 2022-12-23 | 2022-12-27 | 2022-12-29 | Monthly | 0.2302 | +206.9% | 0.38% |
| 2022-11-23 | 2022-11-25 | 2022-11-29 | Monthly | 0.075 | +36.4% | 0.12% |
| 2022-10-25 | 2022-10-26 | 2022-10-28 | Monthly | 0.055 | -70.3% | 0.1% |
| 2022-09-26 | 2022-09-27 | 2022-09-29 | Monthly | 0.185 | +85% | 0.34% |
| 2022-08-25 | 2022-08-26 | 2022-08-30 | Monthly | 0.1 | +53.8% | 0.16% |
| 2022-07-25 | 2022-07-26 | 2022-07-28 | Monthly | 0.065 | -65.8% | 0.11% |
| 2022-06-24 | 2022-06-27 | 2022-06-29 | Monthly | 0.19 | +171.4% | 0.33% |
| 2022-05-24 | 2022-05-25 | 2022-05-27 | Monthly | 0.07 | -26.3% | 0.12% |
| 2022-04-25 | 2022-04-26 | 2022-04-28 | Monthly | 0.095 | -34.5% | 0.15% |
| 2022-03-25 | 2022-03-28 | 2022-03-30 | Monthly | 0.145 | 0% | 0.23% |
DGRW Dividend FAQ
As of July 2026, DGRW's dividend yield is 1.29%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.17 USD by the current share price of 95.59.
As of July 2026, DGRW paid a dividend of 1.17 USD in the last 12 months. The last dividend was paid on 2026-06-25 and the payout was 0.16 USD.
DGRW pays dividends monthly. Over the last 12 months, DGRW has issued 11 dividend payments. The last dividend payment was made on 2026-06-25.
Based on historical data, the forecasted dividends per share for DGRW for the next payments are between 0.103 (-35.6%) and 0.111 (-30.6%). This represents a significant dividend cut compared to the last payment. The expected Yield for the next 12 months is about 1.35%.
The latest dividend paid per share was 0.16 USD with an Ex-Dividend Date of 2026-06-25. The next Ex-Dividend date for U.S. Quality Dividend (DGRW) is currently unknown.
The next Ex-Dividend date for U.S. Quality Dividend (DGRW) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
DGRW's average dividend growth rate over the past 5 years is -1.54% per year. Negative growth: DGRW's dividend growth is negative and declining.
DGRW's 5-Year Yield on Cost is 2.08%. If you bought DGRW's shares at 56.24 USD five years ago, your current annual dividend income (1.17 USD per share, trailing 12 months) equals 2.08% of your original purchase price.
DGRW Payout Consistency is 99.0%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: U.S. Quality Dividend has a strong track record of consistent dividend payments over its lifetime.
DGRW's 1.29% Dividend Yield is considered as low. This is usually a sign of a growth company.
The Dividend Payout Ratio of DGRW is unknown.
DGRW's Overall Dividend Rating is 27.36%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-07-21 02:38 UTC