SMMU Dividend History & Analysis | 2.9% Yield
SMMU has a dividend yield of 2.9% and paid 1.45 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Muni National Short
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| TAFI NYSE ETF Ab Tax-Aware Short Duration |
1,377 M | 3.11% | 3.54% |
| VSDM NYSE ETF VSDM |
802 M | 3.11% | 3.32% |
| VSDM BATS ETF VSDM |
802 M | 3.11% | 3.32% |
| CGSM NYSE ETF Capital Fixed Income Trust |
1,549 M | 2.96% | 3.38% |
| EVSM NYSE ETF Morgan Stanley Trust |
776 M | 3.00% | 3.25% |
| SMMU NYSE ETF PIMCO Short Term Municipal |
1,142 M | 2.88% | 3.18% |
| MEAR BATS ETF Short Maturity Municipal |
1,356 M | 2.83% | 3.19% |
| JMST NYSE ETF J.P. Morgan Exchange-Traded |
7,113 M | 2.83% | 3.18% |
| VTES NYSE ETF Short-Term Tax-Exempt Bond |
2,170 M | 2.72% | 3.02% |
| SHM NYSE ETF Nuveen Bloomberg Short Term |
3,459 M | 2.66% | 2.79% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| SHM NYSE ETF Nuveen Bloomberg Short Term |
3,459 M | 54.98% | 100.0% |
| SUB NYSE ETF Short-Term National Muni |
11,313 M | 39.40% | 100.0% |
| SMMU NYSE ETF PIMCO Short Term Municipal |
1,142 M | 29.77% | 88.4% |
| JMST NYSE ETF J.P. Morgan Exchange-Traded |
7,113 M | 17.83% | 88.6% |
| MEAR BATS ETF Short Maturity Municipal |
1,356 M | 9.55% | 96.4% |
| TAFI NYSE ETF Ab Tax-Aware Short Duration |
1,377 M | 1.20% | 98.5% |
| VSDM NYSE ETF VSDM |
802 M | 1.26% | 83.3% |
| VSDM BATS ETF VSDM |
802 M | 1.26% | 83.3% |
SMMU Dividend History
Dividend Monthly Return EX date, 4.9 years of data
Average monthly dividend return by ex-dividend date. The score below shows reliability based on how consistently dividends were paid in that month.
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-07-01 | 2026-07-01 | 2026-07-06 | 0.13 | 0% | 0.26% | |
| 2026-06-01 | 2026-06-01 | 2026-06-03 | Monthly | 0.13 | +8.3% | 0.26% |
| 2026-05-01 | 2026-05-01 | 2026-05-05 | Monthly | 0.12 | +9.1% | 0.24% |
| 2026-04-01 | 2026-04-01 | 2026-04-03 | Monthly | 0.11 | -8.3% | 0.22% |
| 2026-03-02 | 2026-03-02 | 2026-03-04 | Monthly | 0.12 | +9.1% | 0.24% |
| 2026-02-02 | 2026-02-02 | 2026-02-04 | Monthly | 0.11 | -8.3% | 0.22% |
| 2025-12-31 | 2025-12-31 | 2026-01-05 | Monthly | 0.12 | +9.1% | 0.24% |
| 2025-12-01 | 2025-12-01 | 2025-12-03 | Monthly | 0.11 | -21.4% | 0.22% |
| 2025-11-03 | 2025-11-03 | 2025-11-05 | Monthly | 0.14 | +16.7% | 0.28% |
| 2025-10-01 | 2025-10-01 | 2025-10-03 | Monthly | 0.12 | 0% | 0.24% |
| 2025-09-02 | 2025-09-02 | 2025-09-04 | Monthly | 0.12 | 0% | 0.24% |
| 2025-08-01 | 2025-08-01 | 2025-08-05 | Monthly | 0.12 | +9.1% | 0.24% |
| 2025-07-01 | 2025-07-01 | 2025-07-03 | Monthly | 0.11 | -8.3% | 0.22% |
| 2025-06-02 | 2025-06-02 | 2025-06-04 | Monthly | 0.12 | +9.1% | 0.24% |
| 2025-05-01 | 2025-05-01 | 2025-05-05 | Monthly | 0.11 | 0% | 0.22% |
| 2025-04-01 | 2025-04-01 | 2025-04-03 | Monthly | 0.11 | -8.3% | 0.22% |
| 2025-03-03 | 2025-03-03 | 2025-03-05 | Monthly | 0.12 | +9.1% | 0.24% |
| 2025-02-03 | 2025-02-03 | 2025-02-05 | Monthly | 0.11 | -8.3% | 0.22% |
| 2024-12-31 | 2024-12-31 | 2025-01-03 | Monthly | 0.12 | -7.7% | 0.24% |
| 2024-12-02 | 2024-12-02 | 2024-12-04 | Monthly | 0.13 | -7.1% | 0.26% |
| 2024-11-01 | 2024-11-01 | 2024-11-05 | Monthly | 0.14 | +16.7% | 0.28% |
| 2024-10-01 | 2024-10-01 | 2024-10-03 | Monthly | 0.12 | -7.7% | 0.24% |
| 2024-09-03 | 2024-09-03 | 2024-09-05 | Monthly | 0.13 | +8.3% | 0.26% |
| 2024-08-01 | 2024-08-01 | 2024-08-05 | Monthly | 0.12 | 0% | 0.24% |
| 2024-07-01 | 2024-07-01 | 2024-07-03 | Monthly | 0.12 | -7.7% | 0.24% |
| 2024-06-03 | 2024-06-03 | 2024-06-05 | Monthly | 0.13 | 0% | 0.26% |
| 2024-05-01 | 2024-05-02 | 2024-05-06 | Monthly | 0.13 | +1.6% | 0.26% |
| 2024-04-01 | 2024-04-02 | 2024-04-04 | Monthly | 0.128 | +3.2% | 0.26% |
| 2024-03-01 | 2024-03-04 | 2024-03-06 | Monthly | 0.124 | +5.1% | 0.25% |
| 2024-02-01 | 2024-02-02 | 2024-02-06 | Monthly | 0.118 | -52.8% | 0.24% |
| 2023-12-29 | 0.25 | +92.3% | 0.5% | |||
| 2023-12-28 | 2023-12-29 | 2024-01-03 | Monthly | 0.13 | +8.3% | 0.26% |
| 2023-12-01 | 2023-12-04 | 2023-12-06 | Monthly | 0.12 | -4% | 0.24% |
| 2023-11-01 | 2023-11-02 | 2023-11-06 | Monthly | 0.125 | -4.6% | 0.26% |
| 2023-10-02 | 2023-10-03 | 2023-10-05 | Monthly | 0.131 | +0.8% | 0.27% |
| 2023-09-01 | 2023-09-05 | 2023-09-07 | Monthly | 0.13 | +13% | 0.26% |
| 2023-08-01 | 2023-08-02 | 2023-08-04 | Monthly | 0.115 | -8.7% | 0.23% |
| 2023-07-03 | 2023-07-05 | 2023-07-07 | Monthly | 0.126 | +14.5% | 0.26% |
| 2023-06-01 | 2023-06-02 | 2023-06-06 | Monthly | 0.11 | +10% | 0.22% |
| 2023-05-01 | 2023-05-02 | 2023-05-04 | Monthly | 0.1 | -13% | 0.2% |
| 2023-04-03 | 2023-04-04 | 2023-04-06 | Monthly | 0.115 | +9.5% | 0.23% |
| 2023-03-01 | 2023-03-02 | 2023-03-06 | Monthly | 0.105 | +16.7% | 0.21% |
| 2023-02-01 | 2023-02-02 | 2023-02-06 | Monthly | 0.09 | -18.2% | 0.18% |
| 2022-12-29 | 2022-12-30 | 2023-01-04 | Monthly | 0.11 | +22.2% | 0.22% |
| 2022-12-01 | 2022-12-02 | 2022-12-06 | Monthly | 0.09 | +12.5% | 0.18% |
| 2022-11-01 | 2022-11-02 | 2022-11-04 | Monthly | 0.08 | +6.7% | 0.16% |
| 2022-10-03 | 2022-10-04 | 2022-10-06 | Other | 0.075 | +15.4% | 0.15% |
| 2022-09-01 | 2022-09-02 | 2022-09-07 | Monthly | 0.065 | +18.2% | 0.13% |
| 2022-08-01 | 2022-08-02 | 2022-08-04 | Monthly | 0.055 | +10% | 0.11% |
| 2022-07-01 | 2022-07-05 | 2022-07-07 | Monthly | 0.05 | 0% | 0.1% |
SMMU Dividend FAQ
As of July 2026, SMMU's dividend yield is 2.88%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.45 USD by the current share price of 50.25.
As of July 2026, SMMU paid a dividend of 1.45 USD in the last 12 months. The last dividend was paid on 2026-07-01 and the payout was 0.13 USD.
SMMU pays dividends monthly. Over the last 12 months, SMMU has issued 12 dividend payments. The last dividend payment was made on 2026-07-01.
Based on historical data, the forecasted dividends per share for SMMU for the next payments are between 0.107 (-17.7%) and 0.121 (-6.9%). This represents a significant dividend cut compared to the last payment. The expected Yield for the next 12 months is about 2.72%.
The latest dividend paid per share was 0.13 USD with an Ex-Dividend Date of 2026-07-01. The next Ex-Dividend date for PIMCO Short Term (SMMU) is currently unknown.
The next Ex-Dividend date for PIMCO Short Term (SMMU) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
SMMU's average dividend growth rate over the past 5 years is 29.8% per year. Strong growth: SMMU's dividend growth is outpacing inflation.
SMMU's 5-Year Yield on Cost is 3.18%. If you bought SMMU's shares at 45.63 USD five years ago, your current annual dividend income (1.45 USD per share, trailing 12 months) equals 3.18% of your original purchase price.
SMMU Payout Consistency is 88.4%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Moderately consistent: PIMCO Short Term has a good track record of consistent dividend payments over its lifetime.
SMMU's 2.88% Dividend Yield is considered as moderate. This is usually a sign of a value company.
The Dividend Payout Ratio of SMMU is unknown.
SMMU's Overall Dividend Rating is 66.11%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-07-27 02:06 UTC