SGOV Dividend History & Analysis | 3.8% Yield
SGOV has a dividend yield of 3.8% and paid 3.82 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Ultrashort Bond
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| BUCK NYSE ETF Simplify Stable Income |
481 M | 6.58% | 7.99% |
| CSHI NYSE ETF NEOS Enhanced Income 1-3 |
1,510 M | 4.84% | 5.95% |
| VNLA NYSE ETF Janus Henderson Short |
3,331 M | 4.74% | 5.75% |
| UYLD NASDAQ ETF Angel Oak UltraShort Income |
1,565 M | 4.69% | 5.82% |
| VRIG NASDAQ ETF Variable Rate Investment |
1,799 M | 4.66% | 5.81% |
| FLTR NYSE ETF Investment Grade Floating |
2,937 M | 4.66% | 5.81% |
| BUXX NYSE ETF Strive Enhanced Income |
488 M | 4.69% | 5.49% |
| TUSI BATS ETF Touchstone Trust |
592 M | 4.57% | 5.61% |
| PULS NYSE ETF PGIM Ultra Short Bond |
17,727 M | 4.52% | 5.55% |
| FLOT BATS ETF Floating Rate Bond |
10,224 M | 4.48% | 5.51% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| VUSB BATS ETF Ultra-Short Bond Shares |
9,226 M | 46.30% | 89.3% |
| JPST NYSE ETF JPMorgan Ultra-Short Income |
40,018 M | 43.63% | 97.0% |
| ICSH BATS ETF Ultra Short-Term Bond |
8,052 M | 43.20% | 88.8% |
| VNLA NYSE ETF Janus Henderson Short |
3,331 M | 39.40% | 96.8% |
| FTSM NASDAQ ETF Enhanced Short Maturity |
6,506 M | 43.22% | 88.9% |
| RAVI NYSE ETF Ready Access Variable |
1,478 M | 41.92% | 97.0% |
| MINT NYSE ETF PIMCO Enhanced Short |
16,925 M | 37.53% | 89.1% |
| FLOT BATS ETF Floating Rate Bond |
10,224 M | 38.83% | 88.2% |
| GSY NYSE ETF Ultra Short Duration |
3,854 M | 37.16% | 88.6% |
| FLTR NYSE ETF Investment Grade Floating |
2,937 M | 33.24% | 87.3% |
SGOV Dividend History
Dividend Monthly Return EX date, 4.2 years of data
Average monthly dividend return by ex-dividend date. The score below shows reliability based on how consistently dividends were paid in that month.
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-07-01 | 2026-07-01 | 2026-07-07 | 0.296 | -1% | 0.3% | |
| 2026-06-01 | 2026-06-01 | 2026-06-04 | Monthly | 0.299 | +0.3% | 0.3% |
| 2026-05-01 | 2026-05-01 | 2026-05-06 | Monthly | 0.298 | +1.7% | 0.3% |
| 2026-04-01 | 2026-04-01 | 2026-04-07 | Monthly | 0.293 | +7.7% | 0.29% |
| 2026-03-02 | 2026-03-02 | 2026-03-05 | Monthly | 0.272 | -12% | 0.27% |
| 2026-02-02 | 2026-02-02 | 2026-02-05 | Monthly | 0.309 | -4.3% | 0.31% |
| 2025-12-19 | 2025-12-19 | 2025-12-24 | Monthly | 0.323 | +3.2% | 0.32% |
| 2025-12-01 | 2025-12-01 | 2025-12-04 | Monthly | 0.313 | -10.1% | 0.31% |
| 2025-11-03 | 2025-11-03 | 2025-11-06 | Monthly | 0.348 | +0.3% | 0.35% |
| 2025-10-01 | 2025-10-01 | 2025-10-06 | Monthly | 0.347 | -3.6% | 0.35% |
| 2025-09-02 | 2025-09-02 | 2025-09-05 | Monthly | 0.36 | -0.6% | 0.36% |
| 2025-08-01 | 2025-08-01 | 2025-08-06 | Monthly | 0.362 | +4.3% | 0.36% |
| 2025-07-01 | 2025-07-01 | 2025-07-07 | Monthly | 0.347 | -3.1% | 0.35% |
| 2025-06-02 | 2025-06-02 | 2025-06-05 | Monthly | 0.358 | +6.9% | 0.36% |
| 2025-05-01 | 2025-05-01 | 2025-05-06 | Monthly | 0.335 | -3.2% | 0.33% |
| 2025-04-01 | 2025-04-01 | 2025-04-04 | Monthly | 0.346 | +10.5% | 0.35% |
| 2025-03-03 | 2025-03-03 | 2025-03-06 | Monthly | 0.313 | -13.8% | 0.31% |
| 2025-02-03 | 2025-02-03 | 2025-02-06 | Monthly | 0.363 | -2.4% | 0.36% |
| 2024-12-18 | 2024-12-18 | 2024-12-23 | Monthly | 0.372 | -1.6% | 0.37% |
| 2024-12-02 | 2024-12-02 | 2024-12-05 | Monthly | 0.378 | -8.9% | 0.38% |
| 2024-11-01 | 2024-11-01 | 2024-11-06 | Monthly | 0.415 | -3.5% | 0.41% |
| 2024-10-01 | 2024-10-01 | 2024-10-04 | Monthly | 0.43 | -3.2% | 0.43% |
| 2024-09-03 | 2024-09-03 | 2024-09-06 | Monthly | 0.444 | -2% | 0.44% |
| 2024-08-01 | 2024-08-01 | 2024-08-06 | Monthly | 0.453 | +3.2% | 0.45% |
| 2024-07-01 | 2024-07-01 | 2024-07-05 | Monthly | 0.439 | -0.2% | 0.44% |
| 2024-06-03 | 2024-06-03 | 2024-06-07 | Monthly | 0.44 | +2.8% | 0.44% |
| 2024-05-01 | 2024-05-02 | 2024-05-07 | Monthly | 0.428 | -4.9% | 0.43% |
| 2024-04-01 | 2024-04-02 | 2024-04-05 | Monthly | 0.45 | +9.8% | 0.45% |
| 2024-03-01 | 2024-03-04 | 2024-03-07 | Monthly | 0.41 | -10.5% | 0.41% |
| 2024-02-01 | 2024-02-02 | 2024-02-07 | Monthly | 0.458 | +0.7% | 0.46% |
| 2023-12-14 | 2023-12-15 | 2023-12-20 | Monthly | 0.455 | +2.7% | 0.46% |
| 2023-12-01 | 2023-12-04 | 2023-12-07 | Monthly | 0.443 | +3.7% | 0.44% |
| 2023-11-01 | 2023-11-02 | 2023-11-07 | Monthly | 0.427 | +3.6% | 0.43% |
| 2023-10-02 | 2023-10-03 | 2023-10-06 | Monthly | 0.412 | -4.4% | 0.41% |
| 2023-09-01 | 2023-09-05 | 2023-09-08 | Monthly | 0.431 | -2.5% | 0.43% |
| 2023-08-01 | 2023-08-02 | 2023-08-07 | Monthly | 0.442 | +6% | 0.44% |
| 2023-07-03 | 2023-07-05 | 2023-07-10 | Monthly | 0.417 | -3.5% | 0.42% |
| 2023-06-01 | 2023-06-02 | 2023-06-07 | Monthly | 0.432 | +10.2% | 0.43% |
| 2023-05-01 | 2023-05-02 | 2023-05-05 | Monthly | 0.392 | +8.3% | 0.39% |
| 2023-04-03 | 2023-04-04 | 2023-04-07 | Monthly | 0.362 | +30.2% | 0.36% |
| 2023-03-01 | 2023-03-02 | 2023-03-07 | Monthly | 0.278 | -29.4% | 0.28% |
| 2023-02-01 | 2023-02-02 | 2023-02-07 | Monthly | 0.394 | +20.5% | 0.39% |
| 2022-12-15 | 2022-12-16 | 2022-12-21 | Monthly | 0.327 | +15.5% | 0.33% |
| 2022-12-01 | 2022-12-02 | 2022-12-07 | Monthly | 0.283 | +17.4% | 0.28% |
| 2022-11-01 | 2022-11-02 | 2022-11-07 | Monthly | 0.241 | +53.5% | 0.24% |
| 2022-10-03 | 2022-10-04 | 2022-10-07 | Monthly | 0.157 | -6.5% | 0.16% |
| 2022-09-01 | 2022-09-02 | 2022-09-08 | Monthly | 0.168 | +44.8% | 0.17% |
| 2022-08-01 | 2022-08-02 | 2022-08-05 | Monthly | 0.116 | +68.1% | 0.12% |
| 2022-07-01 | 2022-07-05 | 2022-07-08 | Monthly | 0.069 | +68.3% | 0.07% |
| 2022-06-01 | 2022-06-02 | 2022-06-07 | Monthly | 0.041 | 0% | 0.04% |
SGOV Dividend FAQ
As of July 2026, SGOV's dividend yield is 3.81%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 3.82 USD by the current share price of 100.65.
As of July 2026, SGOV paid a dividend of 3.82 USD in the last 12 months. The last dividend was paid on 2026-07-01 and the payout was 0.296 USD.
SGOV pays dividends monthly. Over the last 12 months, SGOV has issued 12 dividend payments. The last dividend payment was made on 2026-07-01.
Based on historical data, the forecasted dividends per share for SGOV for the next payments are between 0.215 (-27.4%) and 0.284 (-4.1%). This represents a significant dividend cut compared to the last payment. The expected Yield for the next 12 months is about 2.96%.
The latest dividend paid per share was 0.296 USD with an Ex-Dividend Date of 2026-07-01. The next Ex-Dividend date for 0-3 Month Treasury Bond (SGOV) is currently unknown.
The next Ex-Dividend date for 0-3 Month Treasury Bond (SGOV) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
SGOV's average dividend growth rate over the past 5 years is 5.22% per year. Strong growth: SGOV's dividend growth is outpacing inflation.
SGOV's 5-Year Yield on Cost is 4.54%. If you bought SGOV's shares at 84.15 USD five years ago, your current annual dividend income (3.82 USD per share, trailing 12 months) equals 4.54% of your original purchase price.
SGOV Payout Consistency is 95.3%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: 0-3 Month Treasury Bond has a strong track record of consistent dividend payments over its lifetime.
SGOV's 3.81% Dividend Yield is considered as moderate. This is usually a sign of a value company.
The Dividend Payout Ratio of SGOV is unknown.
SGOV's Overall Dividend Rating is 50.67%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-07-22 02:37 UTC