SDIV Dividend History & Analysis | 9.2% Yield

SDIV has a dividend yield of 9.2% and paid 2.26 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.

Yield 12m 9.23%
Payout Ratio -
Growth Rate CAGR 5y -12%
Consistency Lifetime 91.9%
Yield on Cost 5y 9.6%
Payout FCF -
Streak Years -
Dividend Rating 23.9%
Chowder Number yield + growth -2.7% below 12% target for healthy growth
Yield vs Average 5y -7.5% avg 9.97% vs now 9.23%
Expense Ratio ter 0.58% moderate
Income per 10k invested 923 USD per year
Dividends Cash Amount per Share Yearly SDIV annual dividends paid per share, showing the total cash SuperDividend distributed to shareholders each year.
Dividend Growth Year over Year SDIV year-over-year dividend growth rate, showing how SuperDividend's dividend per share increased or decreased each year compared to the prior year.
Price and Yield per Payout History SDIV dividend yield history versus share price over the past 5 years, showing how SuperDividend's payout yield moved at each dividend payment relative to its stock price.
┅┅ Payout Yield (right) Price (left)

Top Dividend Payers in Global Small/Mid Stock

Top 3 Dividend Yields of Peer-Group
SYMBOL MARKET CAP USD YIELD TTM YIELD ON COST 5y
SDIV NYSE ETF
SuperDividend
1,209 M 9.23% 9.61%
AVGV NYSE ETF
Avantis ALL Equity Markets
404 M 1.80% 2.91%
INFL NYSE ETF
Horizon Kinetics Inflation
1,476 M 0.87% 1.47%
Top 1 Dividend Growth Rates of Peer-Group
SYMBOL MARKET CAP USD GROWTH RATE CONSISTENCY
INFL NYSE ETF
Horizon Kinetics Inflation
1,476 M 3.17% 95.1%

SDIV Dividend History

Dividend Monthly Return EX date, 4.9 years of data

Jan - -
Feb 0.89% 100
Mar 0.94% 100
Apr 0.89% 100
May 0.88% 100
Jun 0.88% 100
Jul 0.94% 89
Aug 0.89% 100
Sep 0.87% 100
Oct 0.88% 100
Nov 0.90% 100
Dec 1.86% 100

Average monthly dividend return by ex-dividend date. The score below shows reliability based on how consistently dividends were paid in that month.

Last 50 Payments (USD) as of July 2026
EX-DATE RECORD PAYMENT PERIOD DIV/SHARE GROWTH PAYOUT YIELD
2026-07-06 2026-07-06 2026-07-13 0.18 0% 0.74%
2026-06-03 2026-06-03 2026-06-10 Monthly 0.18 0% 0.73%
2026-05-05 2026-05-05 2026-05-12 Monthly 0.18 -5.3% 0.7%
2026-04-06 2026-04-06 2026-04-13 Monthly 0.19 -3.6% 0.76%
2026-03-04 2026-03-04 2026-03-11 Monthly 0.197 +3.7% 0.77%
2026-02-04 2026-02-04 2026-02-11 Monthly 0.19 0% 0.73%
2025-12-30 2025-12-30 2026-01-07 Monthly 0.19 0% 0.79%
2025-12-03 2025-12-03 2025-12-10 Monthly 0.19 0% 0.79%
2025-11-05 2025-11-05 2025-11-13 Monthly 0.19 0% 0.81%
2025-10-03 2025-10-03 2025-10-10 Monthly 0.19 0% 0.8%
2025-09-04 2025-09-04 2025-09-11 Monthly 0.19 0% 0.81%
2025-08-05 2025-08-05 2025-08-12 Monthly 0.19 0% 0.83%
2025-07-03 2025-07-03 2025-07-11 Monthly 0.19 -1% 0.83%
2025-06-04 2025-06-04 2025-06-11 Monthly 0.192 -1.5% 0.89%
2025-05-05 2025-05-05 2025-05-12 Monthly 0.195 0% 0.93%
2025-04-03 2025-04-03 2025-04-10 Monthly 0.195 -2.5% 0.95%
2025-03-05 2025-03-05 2025-03-12 Monthly 0.2 +3.6% 0.96%
2025-02-05 2025-02-05 2025-02-12 Monthly 0.193 -1.5% 0.91%
2024-12-30 2024-12-30 2025-01-07 Monthly 0.196 0% 0.96%
2024-12-04 2024-12-04 2024-12-11 Monthly 0.196 +2.1% 0.91%
2024-11-05 2024-11-05 2024-11-13 Monthly 0.192 0% 0.87%
2024-10-03 2024-10-03 2024-10-10 Monthly 0.192 +1.1% 0.83%
2024-09-05 2024-09-05 2024-09-12 Monthly 0.19 0% 0.86%
2024-08-05 2024-08-05 2024-08-12 Monthly 0.19 0% 0.9%
2024-07-03 2024-07-03 2024-07-11 Monthly 0.19 0% 0.86%
2024-06-05 2024-06-05 2024-06-12 Monthly 0.19 0% 0.84%
2024-05-03 2024-05-06 2024-05-13 Monthly 0.19 0% 0.86%
2024-04-03 2024-04-04 2024-04-11 Monthly 0.19 -9.5% 0.89%
2024-03-05 2024-03-06 2024-03-13 Monthly 0.21 0% 1%
2024-02-05 2024-02-06 2024-02-13 Monthly 0.21 0% 1%
2023-12-28 2023-12-29 2024-01-08 Monthly 0.21 0% 0.93%
2023-12-05 2023-12-06 2023-12-13 Monthly 0.21 0% 0.97%
2023-11-03 2023-11-06 2023-11-13 Monthly 0.21 0% 1%
2023-10-04 2023-10-05 2023-10-13 Monthly 0.21 0% 1.01%
2023-09-06 2023-09-07 2023-09-14 Monthly 0.21 0% 0.94%
2023-08-03 2023-08-04 2023-08-11 Monthly 0.21 -2.3% 0.92%
2023-07-06 2023-07-07 2023-07-14 Monthly 0.215 0% 0.97%
2023-06-05 2023-06-06 2023-06-13 Monthly 0.215 0% 0.99%
2023-05-03 2023-05-04 2023-05-11 Monthly 0.215 -6.5% 0.98%
2023-04-05 2023-04-06 2023-04-14 Monthly 0.23 -9.8% 1.01%
2023-03-03 2023-03-06 2023-03-13 Monthly 0.255 0% 1.05%
2023-02-03 2023-02-06 2023-02-13 Monthly 0.255 0% 0.98%
2022-12-29 2022-12-30 2023-01-09 Monthly 0.255 +200% 1.06%
2022-12-05 2022-12-06 2022-12-13 Monthly 0.085 0% 1.01%
2022-11-03 2022-11-04 2022-11-10 Monthly 0.085 0% 1.12%
2022-10-05 2022-10-06 2022-10-13 Monthly 0.085 -10.5% 1.07%
2022-09-06 2022-09-07 2022-09-14 Monthly 0.095 -5% 1.09%
2022-08-03 2022-08-04 2022-08-11 Monthly 0.1 0% 1.1%
2022-07-06 2022-07-07 2022-07-14 Monthly 0.1 0% 1.11%
2022-06-03 2022-06-06 2022-06-13 Monthly 0.1 0% 0.95%

SDIV Dividend FAQ

What is the Dividend Yield of SDIV?

As of July 2026, SDIV's dividend yield is 9.23%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 2.26 USD by the current share price of 24.73.

Does SDIV pay a dividend?

As of July 2026, SDIV paid a dividend of 2.26 USD in the last 12 months. The last dividend was paid on 2026-07-06 and the payout was 0.18 USD.

How often does SDIV pay dividends?

SDIV pays dividends monthly. Over the last 12 months, SDIV has issued 12 dividend payments. The last dividend payment was made on 2026-07-06.

SDIV dividend forecast

Based on historical data, the forecasted dividends per share for SDIV for the next payments are between 0.17 (-5.6%) and 0.188 (+4.4%). This suggests the dividend will remain relatively stable. The expected Yield for the next 12 months is about 8.71%.

Will SDIV pay dividends in 2026?

The latest dividend paid per share was 0.18 USD with an Ex-Dividend Date of 2026-07-06. The next Ex-Dividend date for SuperDividend (SDIV) is currently unknown.

What is the next Ex-Dividend Date for SDIV?

The next Ex-Dividend date for SuperDividend (SDIV) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.

What is the Dividend Growth of SDIV?

SDIV's average dividend growth rate over the past 5 years is -12.0% per year. Negative growth: SDIV's dividend growth is negative and declining.

What is the Yield on Cost of SDIV?

SDIV's 5-Year Yield on Cost is 9.61%. If you bought SDIV's shares at 23.49 USD five years ago, your current annual dividend income (2.26 USD per share, trailing 12 months) equals 9.61% of your original purchase price.

What is the Payout Consistency of SDIV?

SDIV Payout Consistency is 91.9%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: SuperDividend has a strong track record of consistent dividend payments over its lifetime.

Does SDIV have a good Dividend Yield?

SDIV's 9.23% Dividend Yield is considered as very high. This is usually only sustainable for REITs, Asset Managements, MLPs or Covered Call ETFs.

What is the Dividend Payout Ratio of SDIV?

The Dividend Payout Ratio of SDIV is unknown.

What is the Dividend Rating of SDIV?

SDIV's Overall Dividend Rating is 23.94%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.

Key Metric Definitions

Dividend Yield

Annual dividend per share divided by current share price.

Payout Ratio

Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.

Payout FCF

Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.

Growth Rate (CAGR)

Compound annual growth rate of dividends over the last 5 years.

Consistency

Reliability of dividend payments over lifetime. Penalizes cuts and pauses.

Yield on Cost

Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.

Streak

Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.

Dividend Rating

Proprietary score (0-100) combining yield, growth, safety and consistency.

Last update: 2026-07-20 02:06 UTC