PGX Dividend History & Analysis | 6.1% Yield
PGX has a dividend yield of 6.1% and paid 0.69 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Preferred Stock
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| PFFA NYSE ETF Virtus InfraCap U.S. |
2,446 M | 9.58% | 13.11% |
| PFXF NYSE ETF Preferred Securities ex |
2,389 M | 6.47% | 7.53% |
| FPEI NYSE ETF Institutional Preferred |
1,926 M | 6.23% | 7.65% |
| FPE NYSE ETF Preferred Securities Income |
6,364 M | 6.30% | 7.37% |
| VRP NYSE ETF Variable Rate Preferred |
2,986 M | 6.12% | 7.55% |
| PFF NASDAQ ETF Preferred Income Securities |
13,148 M | 5.40% | 5.72% |
| PREF NYSE ETF Principal Spectrum |
1,778 M | 5.19% | 6.00% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| PREF NYSE ETF Principal Spectrum |
1,778 M | 5.35% | 100.0% |
| FPEI NYSE ETF Institutional Preferred |
1,926 M | 4.77% | 100.0% |
| VRP NYSE ETF Variable Rate Preferred |
2,986 M | 6.43% | 97.8% |
| PFFA NYSE ETF Virtus InfraCap U.S. |
2,446 M | 1.51% | 100.0% |
| FPE NYSE ETF Preferred Securities Income |
6,364 M | 2.35% | 99.0% |
| PFXF NYSE ETF Preferred Securities ex |
2,389 M | 2.21% | 96.4% |
| PFF NASDAQ ETF Preferred Income Securities |
13,148 M | 1.08% | 97.4% |
PGX Dividend History
Dividend Monthly Return EX date, 4.9 years of data
Average monthly dividend return by ex-dividend date. The score below shows reliability based on how consistently dividends were paid in that month.
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-07-20 | 2026-07-20 | 2026-07-24 | 0.062 | +26% | 0.57% | |
| 2026-06-22 | 2026-06-22 | 2026-06-26 | 0.0492 | -1.6% | 0.45% | |
| 2026-05-18 | 2026-05-18 | 2026-05-22 | Monthly | 0.05 | -16.1% | 0.46% |
| 2026-04-20 | 2026-04-20 | 2026-04-24 | Monthly | 0.0596 | +6.3% | 0.53% |
| 2026-03-23 | 2026-03-23 | 2026-03-27 | Monthly | 0.0561 | +3.3% | 0.51% |
| 2026-02-23 | 2026-02-23 | 2026-02-27 | Monthly | 0.0543 | -14.9% | 0.47% |
| 2026-01-20 | 2026-01-20 | 2026-01-23 | Monthly | 0.0638 | +17.9% | 0.57% |
| 2025-12-22 | 2025-12-22 | 2025-12-26 | Monthly | 0.0541 | -7.7% | 0.48% |
| 2025-11-24 | 2025-11-24 | 2025-11-28 | Monthly | 0.0587 | -12.4% | 0.52% |
| 2025-10-20 | 2025-10-20 | 2025-10-24 | Monthly | 0.067 | +19.5% | 0.58% |
| 2025-09-22 | 2025-09-22 | 2025-09-26 | Monthly | 0.056 | +1.4% | 0.48% |
| 2025-08-18 | 2025-08-18 | 2025-08-22 | Monthly | 0.0553 | -0.3% | 0.49% |
| 2025-07-21 | 2025-07-21 | 2025-07-25 | Monthly | 0.0554 | +8.3% | 0.5% |
| 2025-06-23 | 2025-06-23 | 2025-06-27 | Monthly | 0.0512 | -5.7% | 0.46% |
| 2025-05-19 | 2025-05-19 | 2025-05-23 | Monthly | 0.0543 | -0.2% | 0.5% |
| 2025-04-21 | 2025-04-21 | 2025-04-25 | Monthly | 0.0544 | -3.4% | 0.5% |
| 2025-03-24 | 2025-03-24 | 2025-03-28 | Monthly | 0.0563 | +1.1% | 0.49% |
| 2025-02-24 | 2025-02-24 | 2025-02-28 | Monthly | 0.0557 | -5.2% | 0.48% |
| 2025-01-21 | 2025-01-21 | 2025-01-24 | Monthly | 0.0588 | +5.4% | 0.51% |
| 2024-12-23 | 2024-12-23 | 2024-12-27 | Monthly | 0.0558 | -3.4% | 0.48% |
| 2024-11-18 | 2024-11-18 | 2024-11-22 | Monthly | 0.0578 | -9.7% | 0.48% |
| 2024-10-21 | 2024-10-21 | 2024-10-25 | Monthly | 0.0639 | +10.9% | 0.52% |
| 2024-09-23 | 2024-09-23 | 2024-09-27 | Monthly | 0.0577 | -0.2% | 0.46% |
| 2024-08-19 | 2024-08-19 | 2024-08-23 | Monthly | 0.0578 | -0.6% | 0.49% |
| 2024-07-22 | 2024-07-22 | 2024-07-26 | Monthly | 0.0581 | +10.1% | 0.5% |
| 2024-06-24 | 2024-06-24 | 2024-06-28 | Monthly | 0.0528 | -4.8% | 0.46% |
| 2024-05-20 | 2024-05-21 | 2024-05-24 | Monthly | 0.0554 | -0.7% | 0.48% |
| 2024-04-22 | 2024-04-23 | 2024-04-26 | Monthly | 0.0558 | -3.3% | 0.49% |
| 2024-03-18 | 2024-03-19 | 2024-03-22 | Monthly | 0.0577 | +3.8% | 0.49% |
| 2024-02-20 | 2024-02-21 | 2024-02-23 | Monthly | 0.0556 | -3.5% | 0.48% |
| 2024-01-22 | 2024-01-23 | 2024-01-26 | Monthly | 0.0576 | -16.4% | 0.5% |
| 2023-12-18 | 2023-12-19 | 2023-12-22 | Monthly | 0.0689 | +14.8% | 0.6% |
| 2023-11-20 | 2023-11-21 | 2023-11-24 | Monthly | 0.06 | -8.9% | 0.54% |
| 2023-10-23 | 2023-10-24 | 2023-10-27 | Monthly | 0.0658 | +15.5% | 0.65% |
| 2023-09-18 | 2023-09-19 | 2023-09-22 | Monthly | 0.057 | -4.5% | 0.51% |
| 2023-08-21 | 2023-08-22 | 2023-08-25 | Monthly | 0.0597 | -2.2% | 0.55% |
| 2023-07-24 | 2023-07-25 | 2023-07-28 | Monthly | 0.061 | -0.5% | 0.54% |
| 2023-06-20 | 2023-06-21 | 2023-06-23 | Monthly | 0.0613 | +1.4% | 0.55% |
| 2023-05-22 | 2023-05-23 | 2023-05-26 | Monthly | 0.0605 | -3.4% | 0.55% |
| 2023-04-24 | 2023-04-25 | 2023-04-28 | Monthly | 0.0626 | +3.6% | 0.54% |
| 2023-03-20 | 2023-03-21 | 2023-03-24 | Monthly | 0.0604 | +3.7% | 0.54% |
| 2023-02-21 | 2023-02-22 | 2023-02-24 | Monthly | 0.0582 | -4.2% | 0.48% |
| 2023-01-23 | 2023-01-24 | 2023-01-27 | Monthly | 0.0608 | -0.8% | 0.49% |
| 2022-12-19 | 2022-12-20 | 2022-12-23 | Monthly | 0.0613 | +0.3% | 0.53% |
| 2022-11-21 | 2022-11-22 | 2022-11-25 | Monthly | 0.0611 | +0.6% | 0.52% |
| 2022-10-24 | 2022-10-25 | 2022-10-28 | Monthly | 0.0607 | +2.5% | 0.55% |
| 2022-09-19 | 2022-09-20 | 2022-09-23 | Monthly | 0.0593 | +2.1% | 0.49% |
| 2022-08-22 | 2022-08-23 | 2022-08-26 | Monthly | 0.058 | -1.7% | 0.46% |
| 2022-07-18 | 2022-07-19 | 2022-07-22 | Monthly | 0.059 | +0.9% | 0.47% |
| 2022-06-21 | 2022-06-22 | 2022-06-30 | Monthly | 0.0585 | 0% | 0.48% |
PGX Dividend FAQ
As of July 2026, PGX's dividend yield is 6.11%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.69 USD by the current share price of 10.72.
As of July 2026, PGX paid a dividend of 0.69 USD in the last 12 months. The last dividend was paid on 2026-07-20 and the payout was 0.06204 USD.
PGX pays dividends monthly. Over the last 12 months, PGX has issued 12 dividend payments. The last dividend payment was made on 2026-07-20.
Based on historical data, the forecasted dividends per share for PGX for the next payments are between 0.053 (-14.6%) and 0.058 (-6.5%). This represents a significant dividend cut compared to the last payment. The expected Yield for the next 12 months is about 6.22%.
The latest dividend paid per share was 0.06204 USD with an Ex-Dividend Date of 2026-07-20. The next Ex-Dividend date for Preferred (PGX) is currently unknown.
The next Ex-Dividend date for Preferred (PGX) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
PGX's average dividend growth rate over the past 5 years is -1.44% per year. Negative growth: PGX's dividend growth is negative and declining.
PGX's 5-Year Yield on Cost is 6.08%. If you bought PGX's shares at 11.29 USD five years ago, your current annual dividend income (0.69 USD per share, trailing 12 months) equals 6.08% of your original purchase price.
PGX Payout Consistency is 97.0%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: Preferred has a strong track record of consistent dividend payments over its lifetime.
PGX's 6.11% Dividend Yield is considered as high. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.
The Dividend Payout Ratio of PGX is unknown.
PGX's Overall Dividend Rating is 34.98%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-07-23 02:36 UTC