DON Dividend History & Analysis | 2.4% Yield
DON has a dividend yield of 2.4% and paid 1.3 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Mid-Cap Value
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| PEY NASDAQ ETF High Yield Equity Dividend |
1,104 M | 4.75% | 6.54% |
| SPYD NYSE ETF Portfolio SP500 High |
7,360 M | 4.53% | 6.45% |
| RDIV NYSE ETF S&P Ultra Dividend Revenue |
1,457 M | 3.82% | 6.53% |
| DVY NASDAQ ETF Select Dividend |
23,084 M | 3.51% | 5.45% |
| SDY NYSE ETF S&P Dividend |
20,964 M | 2.59% | 3.59% |
| DON NYSE ETF U.S. MidCap Dividend Fund |
3,860 M | 2.40% | 3.47% |
| RPV NYSE ETF SP500 Pure Value |
1,684 M | 2.30% | 3.66% |
| WTV NYSE ETF Trust - U.S. Quality |
3,251 M | 2.17% | 3.82% |
| FVD NYSE ETF Value Line Dividend |
7,882 M | 2.39% | 3.16% |
| COWZ BATS ETF Pacer US Cash Cows 100 |
19,242 M | 2.10% | 3.32% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| RDIV NYSE ETF S&P Ultra Dividend Revenue |
1,457 M | 10.40% | 100.0% |
| FVD NYSE ETF Value Line Dividend |
7,882 M | 11.91% | 100.0% |
| RPV NYSE ETF SP500 Pure Value |
1,684 M | 10.53% | 99.1% |
| DVY NASDAQ ETF Select Dividend |
23,084 M | 7.59% | 100.0% |
| MDYV NYSE ETF S&P 400 Mid Cap Value |
2,745 M | 8.35% | 96.9% |
| VOE NYSE ETF Mid-Cap Value Shares |
23,895 M | 6.93% | 100.0% |
| SMIG NYSE ETF ETF Series Solutions - AAM |
1,442 M | 6.45% | 100.0% |
| VFLO NASDAQ ETF VictoryShares Free Cash Flow |
11,096 M | 13.08% | 100.0% |
| SDY NYSE ETF S&P Dividend |
20,964 M | 4.71% | 100.0% |
| IJJ NYSE ETF S&P Mid-Cap 400 Value |
8,547 M | 6.14% | 98.7% |
DON Dividend History
Dividend Monthly Return EX date, 4.9 years of data
Average monthly dividend return by ex-dividend date. The score below shows reliability based on how consistently dividends were paid in that month.
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-09-25 | 0.12 | +9.1% | 0.22% | |||
| 2026-08-26 | 2026-08-26 | 2026-08-28 | 0.11 | +15.8% | 0.19% | |
| 2026-07-28 | 2026-07-28 | 2026-07-30 | 0.095 | -38.7% | 0.16% | |
| 2026-06-25 | 2026-06-25 | 2026-06-29 | 0.155 | +72.2% | 0.28% | |
| 2026-05-26 | 2026-05-26 | 2026-05-28 | Monthly | 0.09 | -5.3% | 0.16% |
| 2026-04-27 | 2026-04-27 | 2026-04-29 | Monthly | 0.095 | -47.2% | 0.17% |
| 2026-03-26 | 2026-03-26 | 2026-03-30 | Monthly | 0.18 | +414.3% | 0.35% |
| 2026-01-27 | 2026-01-27 | 2026-01-29 | Monthly | 0.035 | -16.2% | 0.07% |
| 2025-12-31 | 2025-12-31 | 2026-01-05 | Other | 0.0418 | -82.1% | 0.08% |
| 2025-12-26 | 2025-12-26 | 2025-12-30 | Monthly | 0.2337 | +192.1% | 0.45% |
| 2025-11-24 | 2025-11-24 | 2025-11-26 | Monthly | 0.08 | +23.1% | 0.16% |
| 2025-10-28 | 2025-10-28 | 2025-10-30 | Monthly | 0.065 | -55.2% | 0.13% |
| 2025-09-25 | 2025-09-25 | 2025-09-29 | Monthly | 0.145 | +45% | 0.28% |
| 2025-08-26 | 2025-08-26 | 2025-08-28 | Monthly | 0.1 | +100% | 0.19% |
| 2025-07-28 | 2025-07-28 | 2025-07-30 | Monthly | 0.05 | -71.4% | 0.1% |
| 2025-06-25 | 2025-06-25 | 2025-06-27 | Monthly | 0.175 | +169.2% | 0.35% |
| 2025-05-27 | 2025-05-27 | 2025-05-29 | Monthly | 0.065 | -27.8% | 0.13% |
| 2025-04-25 | 2025-04-25 | 2025-04-29 | Monthly | 0.09 | -51.4% | 0.19% |
| 2025-03-26 | 2025-03-26 | 2025-03-28 | Monthly | 0.185 | +428.6% | 0.37% |
| 2025-02-25 | 2025-02-25 | 2025-02-27 | Monthly | 0.035 | -12.5% | 0.07% |
| 2025-01-28 | 2025-01-28 | 2025-01-30 | Monthly | 0.04 | -72.9% | 0.08% |
| 2024-12-26 | 2024-12-26 | 2024-12-30 | Monthly | 0.1474 | +34% | 0.29% |
| 2024-11-25 | 2024-11-25 | 2024-11-27 | Monthly | 0.11 | +69.2% | 0.2% |
| 2024-10-28 | 2024-10-28 | 2024-10-30 | Monthly | 0.065 | -51.9% | 0.13% |
| 2024-09-25 | 2024-09-25 | 2024-09-27 | Monthly | 0.135 | +35% | 0.27% |
| 2024-08-27 | 2024-08-27 | 2024-08-29 | Monthly | 0.1 | +81.8% | 0.2% |
| 2024-07-26 | 2024-07-26 | 2024-07-30 | Monthly | 0.055 | -69.4% | 0.11% |
| 2024-06-25 | 2024-06-25 | 2024-06-27 | Monthly | 0.18 | +227.3% | 0.38% |
| 2024-05-24 | 2024-05-28 | 2024-05-30 | Monthly | 0.055 | 0% | 0.12% |
| 2024-04-24 | 2024-04-25 | 2024-04-29 | Monthly | 0.055 | -67.6% | 0.12% |
| 2024-03-22 | 2024-03-25 | 2024-03-27 | Monthly | 0.17 | +183.3% | 0.35% |
| 2024-02-23 | 2024-02-26 | 2024-02-28 | Monthly | 0.06 | +200% | 0.13% |
| 2024-01-25 | 2024-01-26 | 2024-01-30 | Monthly | 0.02 | +1.2% | 0.04% |
| 2023-12-28 | 2023-12-29 | 2024-01-03 | Monthly | 0.0198 | -87.7% | 0.04% |
| 2023-12-22 | 2023-12-26 | 2023-12-28 | Monthly | 0.16 | +45.5% | 0.35% |
| 2023-11-24 | 2023-11-27 | 2023-11-29 | Monthly | 0.11 | +214.3% | 0.26% |
| 2023-10-25 | 2023-10-26 | 2023-10-30 | Monthly | 0.035 | -69.6% | 0.09% |
| 2023-09-25 | 2023-09-26 | 2023-09-28 | Monthly | 0.115 | 0% | 0.28% |
| 2023-08-25 | 2023-08-28 | 2023-08-30 | Monthly | 0.115 | +130% | 0.27% |
| 2023-07-25 | 2023-07-26 | 2023-07-28 | Monthly | 0.05 | -58.3% | 0.11% |
| 2023-06-26 | 2023-06-27 | 2023-06-29 | Monthly | 0.12 | +4.3% | 0.3% |
| 2023-05-24 | 2023-05-25 | 2023-05-30 | Monthly | 0.115 | +155.6% | 0.29% |
| 2023-04-24 | 2023-04-25 | 2023-04-27 | Monthly | 0.045 | -77.5% | 0.11% |
| 2023-03-27 | 2023-03-28 | 2023-03-30 | Monthly | 0.2 | +1900% | 0.5% |
| 2023-02-22 | 2023-02-23 | 2023-02-27 | Monthly | 0.01 | -94.9% | 0.02% |
| 2022-12-23 | 2022-12-27 | 2022-12-29 | Monthly | 0.1959 | +30.6% | 0.48% |
| 2022-11-23 | 2022-11-25 | 2022-11-29 | Monthly | 0.15 | +200% | 0.35% |
| 2022-10-25 | 2022-10-26 | 2022-10-28 | Monthly | 0.05 | -58.3% | 0.13% |
| 2022-09-26 | 2022-09-27 | 2022-09-29 | Monthly | 0.12 | 0% | 0.31% |
| 2022-08-25 | 2022-08-26 | 2022-08-30 | Monthly | 0.12 | 0% | 0.28% |
DON Dividend FAQ
As of September 2026, DON's dividend yield is 2.40%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.30 USD by the current share price of 54.86.
As of September 2026, DON paid a dividend of 1.30 USD in the last 12 months. The last dividend was paid on 2026-09-25 and the payout was 0.12 USD.
DON pays dividends monthly. Over the last 12 months, DON has issued 12 dividend payments. The last dividend payment was made on 2026-09-25.
Based on historical data, the forecasted dividends per share for DON for the next payments are between 0.103 (-14.2%) and 0.119 (-0.8%). This indicates a moderate dividend reduction compared to the last payment. The expected Yield for the next 12 months is about 2.42%.
The latest dividend paid per share was 0.12 USD with an Ex-Dividend Date of 2026-09-25. The next Ex-Dividend date for U.S. MidCap Dividend Fund (DON) is currently unknown.
The next Ex-Dividend date for U.S. MidCap Dividend Fund (DON) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
DON's average dividend growth rate over the past 5 years is 2.69% per year. Strong growth: DON's dividend growth is outpacing inflation.
DON's 5-Year Yield on Cost is 3.47%. If you bought DON's shares at 37.44 USD five years ago, your current annual dividend income (1.30 USD per share, trailing 12 months) equals 3.47% of your original purchase price.
DON Payout Consistency is 98.9%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: U.S. MidCap Dividend Fund has a strong track record of consistent dividend payments over its lifetime.
DON's 2.40% Dividend Yield is considered as moderate. This is usually a sign of a value company.
The Dividend Payout Ratio of DON is unknown.
DON's Overall Dividend Rating is 46.64%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-09-27 02:05 UTC