BUCK Dividend History & Analysis | 6.6% Yield
BUCK has a dividend yield of 6.6% and paid 1.56 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Ultrashort Bond
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| BUCK NYSE ETF Simplify Stable Income |
481 M | 6.58% | 7.99% |
| CSHI NYSE ETF NEOS Enhanced Income 1-3 |
1,510 M | 4.84% | 5.95% |
| VNLA NYSE ETF Janus Henderson Short |
3,331 M | 4.74% | 5.75% |
| UYLD NASDAQ ETF Angel Oak UltraShort Income |
1,565 M | 4.69% | 5.82% |
| VRIG NASDAQ ETF Variable Rate Investment |
1,799 M | 4.66% | 5.81% |
| FLTR NYSE ETF Investment Grade Floating |
2,937 M | 4.66% | 5.81% |
| BUXX NYSE ETF Strive Enhanced Income |
488 M | 4.69% | 5.49% |
| TUSI BATS ETF Touchstone Trust |
592 M | 4.57% | 5.61% |
| PULS NYSE ETF PGIM Ultra Short Bond |
17,727 M | 4.52% | 5.55% |
| FLOT BATS ETF Floating Rate Bond |
10,224 M | 4.48% | 5.51% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| VUSB BATS ETF Ultra-Short Bond Shares |
9,226 M | 46.30% | 89.3% |
| JPST NYSE ETF JPMorgan Ultra-Short Income |
40,018 M | 43.63% | 97.0% |
| ICSH BATS ETF Ultra Short-Term Bond |
8,052 M | 43.20% | 88.8% |
| VNLA NYSE ETF Janus Henderson Short |
3,331 M | 39.40% | 96.8% |
| FTSM NASDAQ ETF Enhanced Short Maturity |
6,506 M | 43.22% | 88.9% |
| RAVI NYSE ETF Ready Access Variable |
1,478 M | 41.92% | 97.0% |
| MINT NYSE ETF PIMCO Enhanced Short |
16,925 M | 37.53% | 89.1% |
| FLOT BATS ETF Floating Rate Bond |
10,224 M | 38.83% | 88.2% |
| GSY NYSE ETF Ultra Short Duration |
3,854 M | 37.16% | 88.6% |
| FLTR NYSE ETF Investment Grade Floating |
2,937 M | 33.24% | 87.3% |
BUCK Dividend History
Dividend Monthly Return EX date, 3.7 years of data
Average monthly dividend return by ex-dividend date. The score below shows reliability based on how consistently dividends were paid in that month.
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-06-25 | 2026-06-25 | 2026-06-30 | 0.12 | 0% | 0.51% | |
| 2026-05-26 | 2026-05-26 | 2026-05-29 | Monthly | 0.12 | -14.3% | 0.51% |
| 2026-04-27 | 2026-04-27 | 2026-04-30 | Monthly | 0.14 | 0% | 0.59% |
| 2026-03-26 | 2026-03-26 | 2026-03-31 | Monthly | 0.14 | 0% | 0.59% |
| 2026-02-24 | 2026-02-24 | 2026-02-27 | Monthly | 0.14 | -6.7% | 0.59% |
| 2026-01-27 | 2026-01-27 | 2026-01-30 | Monthly | 0.15 | 0% | 0.63% |
| 2025-12-23 | 2025-12-23 | 2025-12-31 | Monthly | 0.15 | 0% | 0.63% |
| 2025-11-21 | 2025-11-21 | 2025-11-28 | Monthly | 0.15 | 0% | 0.63% |
| 2025-10-28 | 2025-10-28 | 2025-10-31 | Monthly | 0.15 | 0% | 0.63% |
| 2025-09-25 | 2025-09-25 | 2025-09-30 | Monthly | 0.15 | 0% | 0.63% |
| 2025-08-26 | 2025-08-26 | 2025-08-29 | Monthly | 0.15 | 0% | 0.63% |
| 2025-07-28 | 2025-07-28 | 2025-07-31 | Monthly | 0.15 | 0% | 0.63% |
| 2025-06-25 | 2025-06-25 | 2025-06-30 | Monthly | 0.15 | 0% | 0.64% |
| 2025-05-27 | 2025-05-27 | 2025-05-30 | Monthly | 0.15 | 0% | 0.64% |
| 2025-04-25 | 2025-04-25 | 2025-04-30 | Monthly | 0.15 | 0% | 0.63% |
| 2025-03-26 | 2025-03-26 | 2025-03-31 | Monthly | 0.15 | 0% | 0.61% |
| 2025-02-25 | 2025-02-25 | 2025-02-28 | Monthly | 0.15 | 0% | 0.61% |
| 2025-01-28 | 2025-01-28 | 2025-01-31 | Monthly | 0.15 | +37.3% | 0.61% |
| 2024-12-23 | 2024-12-23 | 2024-12-31 | Monthly | 0.1093 | -22% | 0.45% |
| 2024-11-25 | 2024-11-25 | 2024-11-29 | Monthly | 0.14 | 0% | 0.57% |
| 2024-10-28 | 2024-10-28 | 2024-10-31 | Monthly | 0.14 | -30% | 0.57% |
| 2024-09-25 | 2024-09-25 | 2024-09-30 | Monthly | 0.2 | 0% | 0.81% |
| 2024-08-27 | 2024-08-27 | 2024-08-30 | Monthly | 0.2 | 0% | 0.81% |
| 2024-07-26 | 2024-07-26 | 2024-07-31 | Monthly | 0.2 | 0% | 0.82% |
| 2024-06-25 | 2024-06-25 | 2024-06-28 | Monthly | 0.2 | +42.9% | 0.82% |
| 2024-05-24 | 2024-05-28 | 2024-05-31 | Monthly | 0.14 | 0% | 0.57% |
| 2024-04-25 | 2024-04-26 | 2024-04-30 | Monthly | 0.14 | -44% | 0.57% |
| 2024-03-25 | 2024-03-26 | 2024-03-28 | Monthly | 0.25 | 0% | 1% |
| 2024-02-26 | 2024-02-27 | 2024-02-29 | Monthly | 0.25 | +25% | 1% |
| 2024-01-26 | 2024-01-29 | 2024-01-31 | Monthly | 0.2 | +82.4% | 0.81% |
| 2023-12-26 | 2023-12-27 | 2023-12-29 | Monthly | 0.1096 | +9.6% | 0.44% |
| 2023-11-27 | 2023-11-28 | 2023-11-30 | Monthly | 0.1 | 0% | 0.4% |
| 2023-10-26 | 2023-10-27 | 2023-10-31 | Monthly | 0.1 | 0% | 0.4% |
| 2023-09-27 | 2023-09-28 | 2023-09-29 | Monthly | 0.1 | 0% | 0.4% |
| 2023-08-28 | 2023-08-29 | 2023-08-31 | Monthly | 0.1 | 0% | 0.4% |
| 2023-07-26 | 2023-07-27 | 2023-07-31 | Monthly | 0.1 | 0% | 0.4% |
| 2023-06-27 | 2023-06-28 | 2023-07-03 | Monthly | 0.1 | 0% | 0.4% |
| 2023-05-25 | 2023-05-26 | 2023-05-31 | Monthly | 0.1 | 0% | 0.4% |
| 2023-04-25 | 2023-04-26 | 2023-04-28 | Monthly | 0.1 | 0% | 0.4% |
| 2023-03-27 | 2023-03-28 | 2023-03-31 | Monthly | 0.1 | 0% | 0.4% |
| 2023-02-23 | 2023-02-24 | 2023-02-28 | Monthly | 0.1 | 0% | 0.4% |
| 2023-01-26 | 2023-01-27 | 2023-01-31 | Monthly | 0.1 | -6.4% | 0.4% |
| 2022-12-27 | 2022-12-28 | 2022-12-30 | Monthly | 0.1069 | +167.6% | 0.43% |
| 2022-11-25 | 2022-11-28 | 2022-11-30 | Monthly | 0.0399 | 0% | 0.16% |
BUCK Dividend FAQ
As of July 2026, BUCK's dividend yield is 6.58%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.56 USD by the current share price of 23.49.
As of July 2026, BUCK paid a dividend of 1.56 USD in the last 12 months. The last dividend was paid on 2026-06-25 and the payout was 0.12 USD.
BUCK pays dividends monthly. Over the last 12 months, BUCK has issued 11 dividend payments. The last dividend payment was made on 2026-06-25.
Based on historical data, the forecasted dividends per share for BUCK for the next payments are between 0.127 (+5.8%) and 0.141 (+17.5%). This represents a strong dividend growth compared to the last payment. The expected Yield for the next 12 months is about 6.87%.
The latest dividend paid per share was 0.12 USD with an Ex-Dividend Date of 2026-06-25. The next Ex-Dividend date for Simplify Stable Income (BUCK) is currently unknown.
The next Ex-Dividend date for Simplify Stable Income (BUCK) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
BUCK's average dividend growth rate over the past 5 years is 10.4% per year. Strong growth: BUCK's dividend growth is outpacing inflation.
BUCK's 5-Year Yield on Cost is 7.99%. If you bought BUCK's shares at 19.53 USD five years ago, your current annual dividend income (1.56 USD per share, trailing 12 months) equals 7.99% of your original purchase price.
BUCK Payout Consistency is 85.8%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Moderately consistent: Simplify Stable Income has a good track record of consistent dividend payments over its lifetime.
BUCK's 6.58% Dividend Yield is considered as high. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.
The Dividend Payout Ratio of BUCK is unknown.
BUCK's Overall Dividend Rating is 66.67%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-07-21 02:38 UTC