BUCK Dividend History & Analysis | 6.9% Yield
BUCK has a dividend yield of 6.9% and paid 1.62 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Ultrashort Bond
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| CLIP NYSE ETF 1-3 Month T-Bill |
2,369 M | 3.77% | 17.41% |
| BUCK NYSE ETF Simplify Stable Income |
510 M | 6.87% | 8.38% |
| CSHI NYSE ETF NEOS Enhanced Income 1-3 |
1,876 M | 4.82% | 5.98% |
| VNLA NYSE ETF Janus Henderson Short |
3,457 M | 4.71% | 5.74% |
| UYLD NASDAQ ETF Angel Oak UltraShort Income |
1,422 M | 4.58% | 5.72% |
| VRIG NASDAQ ETF Variable Rate Investment |
1,826 M | 4.55% | 5.71% |
| FLTR NYSE ETF Investment Grade Floating |
3,304 M | 4.51% | 5.67% |
| TUSI BATS ETF Touchstone Trust |
731 M | 4.51% | 5.58% |
| PULS NYSE ETF PGIM Ultra Short Bond |
19,309 M | 4.42% | 5.46% |
| BUXX NYSE ETF Strive Enhanced Income |
490 M | 4.49% | 5.29% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| VNLA NYSE ETF Janus Henderson Short |
3,457 M | 32.37% | 96.8% |
| VUSB BATS ETF Ultra-Short Bond Shares |
10,046 M | 33.00% | 89.3% |
| JPST NYSE ETF JPMorgan Ultra-Short Income |
41,846 M | 32.36% | 88.7% |
| RAVI NYSE ETF Ready Access Variable |
1,596 M | 29.76% | 97.0% |
| ICSH BATS ETF Ultra Short-Term Bond |
8,961 M | 29.18% | 88.8% |
| FTSM NASDAQ ETF Enhanced Short Maturity |
6,595 M | 28.79% | 88.9% |
| MINT NYSE ETF PIMCO Enhanced Short |
17,940 M | 25.45% | 89.1% |
| GSY NYSE ETF Ultra Short Duration |
4,166 M | 24.72% | 88.6% |
| FLOT BATS ETF Floating Rate Bond |
10,982 M | 23.72% | 88.2% |
| FLDR BATS ETF Fidelity Low Duration Bond |
2,331 M | 22.38% | 88.5% |
BUCK Dividend History
Dividend Monthly Return EX date, 3.8 years of data
Average monthly dividend return by ex-dividend date. The score below shows reliability based on how consistently dividends were paid in that month.
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-09-25 | 0.12 | 0% | 0.52% | |||
| 2026-08-26 | 2026-08-26 | 2026-08-31 | 0.12 | 0% | 0.51% | |
| 2026-07-28 | 2026-07-28 | 2026-07-31 | 0.12 | 0% | 0.51% | |
| 2026-06-25 | 2026-06-25 | 2026-06-30 | 0.12 | 0% | 0.51% | |
| 2026-05-26 | 2026-05-26 | 2026-05-29 | Monthly | 0.12 | -14.3% | 0.51% |
| 2026-04-27 | 2026-04-27 | 2026-04-30 | Monthly | 0.14 | 0% | 0.59% |
| 2026-03-26 | 2026-03-26 | 2026-03-31 | Monthly | 0.14 | 0% | 0.59% |
| 2026-02-24 | 2026-02-24 | 2026-02-27 | Monthly | 0.14 | -6.7% | 0.59% |
| 2026-01-27 | 2026-01-27 | 2026-01-30 | Monthly | 0.15 | 0% | 0.63% |
| 2025-12-23 | 2025-12-23 | 2025-12-31 | Monthly | 0.15 | 0% | 0.63% |
| 2025-11-21 | 2025-11-21 | 2025-11-28 | Monthly | 0.15 | 0% | 0.63% |
| 2025-10-28 | 2025-10-28 | 2025-10-31 | Monthly | 0.15 | 0% | 0.63% |
| 2025-09-25 | 2025-09-25 | 2025-09-30 | Monthly | 0.15 | 0% | 0.63% |
| 2025-08-26 | 2025-08-26 | 2025-08-29 | Monthly | 0.15 | 0% | 0.63% |
| 2025-07-28 | 2025-07-28 | 2025-07-31 | Monthly | 0.15 | 0% | 0.63% |
| 2025-06-25 | 2025-06-25 | 2025-06-30 | Monthly | 0.15 | 0% | 0.64% |
| 2025-05-27 | 2025-05-27 | 2025-05-30 | Monthly | 0.15 | 0% | 0.64% |
| 2025-04-25 | 2025-04-25 | 2025-04-30 | Monthly | 0.15 | 0% | 0.63% |
| 2025-03-26 | 2025-03-26 | 2025-03-31 | Monthly | 0.15 | 0% | 0.61% |
| 2025-02-25 | 2025-02-25 | 2025-02-28 | Monthly | 0.15 | 0% | 0.61% |
| 2025-01-28 | 2025-01-28 | 2025-01-31 | Monthly | 0.15 | +37.3% | 0.61% |
| 2024-12-23 | 2024-12-23 | 2024-12-31 | Monthly | 0.1093 | -22% | 0.45% |
| 2024-11-25 | 2024-11-25 | 2024-11-29 | Monthly | 0.14 | 0% | 0.57% |
| 2024-10-28 | 2024-10-28 | 2024-10-31 | Monthly | 0.14 | -30% | 0.57% |
| 2024-09-25 | 2024-09-25 | 2024-09-30 | Monthly | 0.2 | 0% | 0.81% |
| 2024-08-27 | 2024-08-27 | 2024-08-30 | Monthly | 0.2 | 0% | 0.81% |
| 2024-07-26 | 2024-07-26 | 2024-07-31 | Monthly | 0.2 | 0% | 0.82% |
| 2024-06-25 | 2024-06-25 | 2024-06-28 | Monthly | 0.2 | +42.9% | 0.82% |
| 2024-05-24 | 2024-05-28 | 2024-05-31 | Monthly | 0.14 | 0% | 0.57% |
| 2024-04-25 | 2024-04-26 | 2024-04-30 | Monthly | 0.14 | -44% | 0.57% |
| 2024-03-25 | 2024-03-26 | 2024-03-28 | Monthly | 0.25 | 0% | 1% |
| 2024-02-26 | 2024-02-27 | 2024-02-29 | Monthly | 0.25 | +25% | 1% |
| 2024-01-26 | 2024-01-29 | 2024-01-31 | Monthly | 0.2 | +82.4% | 0.81% |
| 2023-12-26 | 2023-12-27 | 2023-12-29 | Monthly | 0.1096 | +9.6% | 0.44% |
| 2023-11-27 | 2023-11-28 | 2023-11-30 | Monthly | 0.1 | 0% | 0.4% |
| 2023-10-26 | 2023-10-27 | 2023-10-31 | Monthly | 0.1 | 0% | 0.4% |
| 2023-09-27 | 2023-09-28 | 2023-09-29 | Monthly | 0.1 | 0% | 0.4% |
| 2023-08-28 | 2023-08-29 | 2023-08-31 | Monthly | 0.1 | 0% | 0.4% |
| 2023-07-26 | 2023-07-27 | 2023-07-31 | Monthly | 0.1 | 0% | 0.4% |
| 2023-06-27 | 2023-06-28 | 2023-07-03 | Monthly | 0.1 | 0% | 0.4% |
| 2023-05-25 | 2023-05-26 | 2023-05-31 | Monthly | 0.1 | 0% | 0.4% |
| 2023-04-25 | 2023-04-26 | 2023-04-28 | Monthly | 0.1 | 0% | 0.4% |
| 2023-03-27 | 2023-03-28 | 2023-03-31 | Monthly | 0.1 | 0% | 0.4% |
| 2023-02-23 | 2023-02-24 | 2023-02-28 | Monthly | 0.1 | 0% | 0.4% |
| 2023-01-26 | 2023-01-27 | 2023-01-31 | Monthly | 0.1 | -6.4% | 0.4% |
| 2022-12-27 | 2022-12-28 | 2022-12-30 | Monthly | 0.1069 | +167.6% | 0.43% |
| 2022-11-25 | 2022-11-28 | 2022-11-30 | Monthly | 0.0399 | 0% | 0.16% |
BUCK Dividend FAQ
As of September 2026, BUCK's dividend yield is 6.87%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.62 USD by the current share price of 23.20.
As of September 2026, BUCK paid a dividend of 1.62 USD in the last 12 months. The last dividend was paid on 2026-09-25 and the payout was 0.12 USD.
BUCK pays dividends monthly. Over the last 12 months, BUCK has issued 12 dividend payments. The last dividend payment was made on 2026-09-25.
Based on historical data, the forecasted dividends per share for BUCK for the next payments are between 0.115 (-4.2%) and 0.139 (+15.8%). This indicates a solid dividend increase compared to the last payment. The expected Yield for the next 12 months is about 6.67%.
The latest dividend paid per share was 0.12 USD with an Ex-Dividend Date of 2026-09-25. The next Ex-Dividend date for Simplify Stable Income (BUCK) is currently unknown.
The next Ex-Dividend date for Simplify Stable Income (BUCK) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
BUCK's average dividend growth rate over the past 5 years is 6.34% per year. Strong growth: BUCK's dividend growth is outpacing inflation.
BUCK's 5-Year Yield on Cost is 8.38%. If you bought BUCK's shares at 19.33 USD five years ago, your current annual dividend income (1.62 USD per share, trailing 12 months) equals 8.38% of your original purchase price.
BUCK Payout Consistency is 85.8%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Moderately consistent: Simplify Stable Income has a good track record of consistent dividend payments over its lifetime.
BUCK's 6.87% Dividend Yield is considered as high. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.
The Dividend Payout Ratio of BUCK is unknown.
BUCK's Overall Dividend Rating is 60.30%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-09-27 02:05 UTC