BSCW Dividend History & Analysis | 4.4% Yield
BSCW has a dividend yield of 4.4% and paid 0.9 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Top Dividend Payers in Target Maturity
| SYMBOL | MARKET CAP USD | YIELD TTM | YIELD ON COST 5y |
|---|---|---|---|
| BSJT NASDAQ ETF BulletShares 2029 High |
557 M | 6.56% | 7.57% |
| IBHF BATS ETF iBonds 2026 Term High Yield |
834 M | 6.22% | 7.70% |
| BSJS NASDAQ ETF BulletShares 2028 High |
716 M | 6.11% | 7.19% |
| BSJQ NASDAQ ETF BulletShares 2026 High |
908 M | 5.64% | 6.85% |
| BSJR NASDAQ ETF BulletShares 2027 High |
860 M | 5.54% | 6.57% |
| BSCX NASDAQ ETF BulletShares 2033 Corporate |
1,029 M | 4.83% | 5.91% |
| IBDY NYSE ETF iBonds Dec 2033 Term |
1,097 M | 4.84% | 5.81% |
| IBDX NYSE ETF Trust - iBonds Dec 2032 |
1,704 M | 4.76% | 5.81% |
| BSCW NASDAQ ETF Exchange-Traded |
1,494 M | 4.36% | 5.44% |
| IBDU NYSE ETF Trust - iBonds Dec 2029 |
4,021 M | 4.60% | 4.85% |
| SYMBOL | MARKET CAP USD | GROWTH RATE | CONSISTENCY |
|---|---|---|---|
| IBTG NASDAQ ETF iBonds Dec 2026 Term |
2,240 M | 26.57% | 90.7% |
| IBTH NASDAQ ETF iBonds Dec 2027 Term |
2,244 M | 25.70% | 98.9% |
| IBDR NYSE ETF iBonds Dec 2026 Term |
3,434 M | 20.24% | 100.0% |
| BSCT NASDAQ ETF BulletShares 2029 Corporate |
2,899 M | 19.19% | 100.0% |
| BSCQ NASDAQ ETF BulletShares 2026 Corporate |
3,675 M | 17.31% | 100.0% |
| BSCS NASDAQ ETF BulletShares 2028 Corporate |
3,556 M | 17.49% | 100.0% |
| IBDV NYSE ETF Trust - iBonds Dec 2030 |
3,271 M | 16.78% | 100.0% |
| BSCR NASDAQ ETF BulletShares 2027 Corporate |
4,580 M | 16.37% | 100.0% |
| IBDS NYSE ETF iBonds Dec 2027 Term |
3,824 M | 15.67% | 100.0% |
| BSCU NASDAQ ETF BulletShares 2030 Corporate |
2,653 M | 15.31% | 100.0% |
BSCW Dividend History
Dividend Monthly Return EX date, 3.8 years of data
Average monthly dividend return by ex-dividend date. The score below shows reliability based on how consistently dividends were paid in that month.
| EX-DATE | RECORD | PAYMENT | PERIOD | DIV/SHARE | GROWTH | PAYOUT YIELD |
|---|---|---|---|---|---|---|
| 2026-06-22 | 2026-06-22 | 2026-06-26 | Monthly | 0.083 | -1.2% | 0.41% |
| 2026-05-18 | 2026-05-18 | 2026-05-22 | Monthly | 0.084 | +3.7% | 0.41% |
| 2026-04-20 | 2026-04-20 | 2026-04-24 | Monthly | 0.081 | +1.2% | 0.39% |
| 2026-03-23 | 2026-03-23 | 2026-03-27 | Monthly | 0.08 | +1.3% | 0.39% |
| 2026-02-23 | 2026-02-23 | 2026-02-27 | Monthly | 0.079 | -1.2% | 0.38% |
| 2026-01-20 | 2026-01-20 | 2026-01-23 | Monthly | 0.08 | -3.6% | 0.39% |
| 2025-12-22 | 2025-12-22 | 2025-12-26 | Monthly | 0.083 | +1.2% | 0.4% |
| 2025-11-24 | 2025-11-24 | 2025-11-28 | Monthly | 0.082 | -2.4% | 0.39% |
| 2025-10-20 | 2025-10-20 | 2025-10-24 | Monthly | 0.084 | +1.2% | 0.4% |
| 2025-09-22 | 2025-09-22 | 2025-09-26 | Monthly | 0.083 | -2.4% | 0.4% |
| 2025-08-18 | 2025-08-18 | 2025-08-22 | Monthly | 0.085 | +1.2% | 0.41% |
| 2025-07-21 | 2025-07-21 | 2025-07-25 | Monthly | 0.084 | -2.3% | 0.41% |
| 2025-06-23 | 2025-06-23 | 2025-06-27 | Monthly | 0.086 | -3.4% | 0.42% |
| 2025-05-19 | 2025-05-19 | 2025-05-23 | Monthly | 0.089 | +6% | 0.44% |
| 2025-04-21 | 2025-04-21 | 2025-04-25 | Monthly | 0.084 | +2.4% | 0.42% |
| 2025-03-24 | 2025-03-24 | 2025-03-28 | Monthly | 0.082 | +1.2% | 0.4% |
| 2025-02-24 | 2025-02-24 | 2025-02-28 | Monthly | 0.081 | 0% | 0.4% |
| 2025-01-21 | 2025-01-21 | 2025-01-24 | Monthly | 0.081 | -5.8% | 0.41% |
| 2024-12-23 | 2024-12-23 | 2024-12-27 | Monthly | 0.086 | +3.6% | 0.43% |
| 2024-11-18 | 2024-11-18 | 2024-11-22 | Monthly | 0.083 | -1.2% | 0.41% |
| 2024-10-21 | 2024-10-21 | 2024-10-25 | Monthly | 0.084 | +1.2% | 0.41% |
| 2024-09-23 | 2024-09-23 | 2024-09-27 | Monthly | 0.083 | -9.8% | 0.4% |
| 2024-08-19 | 2024-08-19 | 2024-08-23 | Monthly | 0.092 | 0% | 0.45% |
| 2024-07-22 | 2024-07-22 | 2024-07-26 | Monthly | 0.092 | +1.1% | 0.45% |
| 2024-06-24 | 2024-06-24 | 2024-06-28 | Monthly | 0.091 | +4.6% | 0.45% |
| 2024-05-20 | 2024-05-21 | 2024-05-24 | Monthly | 0.087 | +7.4% | 0.44% |
| 2024-04-22 | 2024-04-23 | 2024-04-26 | Monthly | 0.081 | +2.5% | 0.41% |
| 2024-03-18 | 2024-03-19 | 2024-03-22 | Monthly | 0.079 | 0% | 0.39% |
| 2024-02-20 | 2024-02-21 | 2024-02-23 | Monthly | 0.079 | -2.5% | 0.39% |
| 2024-01-22 | 2024-01-23 | 2024-01-26 | Monthly | 0.081 | -25.7% | 0.4% |
| 2023-12-18 | 2023-12-19 | 2023-12-22 | Monthly | 0.109 | +39.7% | 0.53% |
| 2023-11-20 | 2023-11-21 | 2023-11-24 | Monthly | 0.078 | +8.3% | 0.4% |
| 2023-10-23 | 2023-10-24 | 2023-10-27 | Monthly | 0.072 | -12.2% | 0.39% |
| 2023-09-18 | 2023-09-19 | 2023-09-22 | Monthly | 0.082 | +10.8% | 0.42% |
| 2023-08-21 | 2023-08-22 | 2023-08-25 | Monthly | 0.074 | -8.6% | 0.38% |
| 2023-07-24 | 2023-07-25 | 2023-07-28 | Monthly | 0.081 | -2.4% | 0.4% |
| 2023-06-20 | 2023-06-21 | 2023-06-23 | Monthly | 0.083 | -5.7% | 0.41% |
| 2023-05-22 | 2023-05-23 | 2023-05-26 | Monthly | 0.088 | +11.4% | 0.44% |
| 2023-04-24 | 2023-04-25 | 2023-04-28 | Monthly | 0.079 | 0% | 0.39% |
| 2023-03-20 | 2023-03-21 | 2023-03-24 | Monthly | 0.079 | -2.5% | 0.39% |
| 2023-02-21 | 2023-02-22 | 2023-02-24 | Monthly | 0.081 | -9% | 0.41% |
| 2023-01-23 | 2023-01-24 | 2023-01-27 | Monthly | 0.089 | +39.1% | 0.43% |
| 2022-12-19 | 2022-12-20 | 2022-12-23 | Monthly | 0.064 | -21% | 0.32% |
| 2022-11-21 | 2022-11-22 | 2022-11-25 | Monthly | 0.081 | +3.8% | 0.41% |
| 2022-10-24 | 2022-10-25 | 2022-10-28 | Monthly | 0.078 | 0% | 0.42% |
BSCW Dividend FAQ
As of July 2026, BSCW's dividend yield is 4.36%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.90 USD by the current share price of 20.24.
As of July 2026, BSCW paid a dividend of 0.90 USD in the last 12 months. The last dividend was paid on 2026-06-22 and the payout was 0.083 USD.
BSCW pays dividends monthly. Over the last 12 months, BSCW has issued 11 dividend payments. The last dividend payment was made on 2026-06-22.
Based on historical data, the forecasted dividends per share for BSCW for the next payments are between 0.08 (-3.6%) and 0.084 (+1.2%). This suggests the dividend will remain relatively stable. The expected Yield for the next 12 months is about 4.85%.
The latest dividend paid per share was 0.083 USD with an Ex-Dividend Date of 2026-06-22. The next Ex-Dividend date for Exchange-Traded (BSCW) is currently unknown.
The next Ex-Dividend date for Exchange-Traded (BSCW) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.
BSCW's average dividend growth rate over the past 5 years is 1.04% per year. Weak growth: BSCW's dividend growth is lower than inflation.
BSCW's 5-Year Yield on Cost is 5.44%. If you bought BSCW's shares at 16.62 USD five years ago, your current annual dividend income (0.90 USD per share, trailing 12 months) equals 5.44% of your original purchase price.
BSCW Payout Consistency is 98.7%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: Exchange-Traded has a strong track record of consistent dividend payments over its lifetime.
BSCW's 4.36% Dividend Yield is considered as good. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.
The Dividend Payout Ratio of BSCW is unknown.
BSCW's Overall Dividend Rating is 49.91%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.
Key Metric Definitions
Annual dividend per share divided by current share price.
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Compound annual growth rate of dividends over the last 5 years.
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-07-19 02:06 UTC