MLN Dividend History & Analysis | 3.9% Yield

MLN has a dividend yield of 3.9% and paid 0.68 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.

Yield 12m 3.86%
Payout Ratio -
Growth Rate CAGR 5y 8.6%
Consistency Lifetime 100%
Yield on Cost 5y 3.7%
Payout FCF -
Streak Years 5
Dividend Rating 67.4%
Chowder Number yield + growth 12.5% meets 12% target for healthy growth
Yield vs Average 5y +27.3% avg 3.03% vs now 3.86%
Expense Ratio ter 0.24% moderate
Income per 10k invested 386 USD per year
Dividends Cash Amount per Share Yearly MLN annual dividends paid per share, showing the total cash Long Muni distributed to shareholders each year.
Dividend Growth Year over Year MLN year-over-year dividend growth rate, showing how Long Muni's dividend per share increased or decreased each year compared to the prior year.
Price and Yield per Payout History MLN dividend yield history versus share price over the past 5 years, showing how Long Muni's payout yield moved at each dividend payment relative to its stock price.
┅┅ Payout Yield (right) ■ Price (left)

Top Dividend Payers in Muni National Long

Top 3 Dividend Yields of Peer-Group
SYMBOL MARKET CAP USD YIELD TTM YIELD ON COST 5y
VTEL BATS ETF
Long-Term Tax-Exempt Bond
400 M 3.77% 4.10%
VCRM NYSE ETF
VCRM
1,972 M 3.74% 4.00%
VCRM BATS ETF
VCRM
1,972 M 3.74% 4.00%
Top 2 Dividend Growth Rates of Peer-Group
SYMBOL MARKET CAP USD GROWTH RATE CONSISTENCY
VCRM NYSE ETF
VCRM
1,972 M 11.30% 83.3%
VCRM BATS ETF
VCRM
1,972 M 11.30% 83.3%

MLN Dividend History

Dividend Monthly Return EX date, 4.9 years of data

Jan - -
Feb 0.27% 100
Mar 0.25% 100
Apr 0.29% 100
May 0.27% 100
Jun 0.28% 100
Jul 0.30% 100
Aug 0.29% 100
Sep 0.28% 89
Oct 0.26% 100
Nov 0.34% 100
Dec 0.52% 100

Average monthly dividend return by ex-dividend date. The score below shows reliability based on how consistently dividends were paid in that month.

Last 50 Payments (USD) as of September 2026
EX-DATE RECORD PAYMENT PERIOD DIV/SHARE GROWTH PAYOUT YIELD
2026-09-01 2026-09-01 2026-09-04 0.0572 -4.8% 0.33%
2026-08-03 2026-08-03 2026-08-06 0.0601 -13% 0.35%
2026-07-01 2026-07-01 2026-07-07 0.0691 +48.6% 0.39%
2026-06-01 2026-06-01 2026-06-04 0.0465 -14.7% 0.27%
2026-05-01 2026-05-01 2026-05-06 0.0545 -9.6% 0.31%
2026-04-01 2026-04-01 2026-04-07 0.0603 +18.5% 0.35%
2026-03-02 2026-03-02 2026-03-05 0.0509 -11.8% 0.29%
2026-02-02 2026-02-02 2026-02-05 0.0577 +0.3% 0.33%
2025-12-29 2025-12-29 2025-12-31 0.0575 +8.1% 0.33%
2025-11-28 2025-11-28 2025-12-03 0.0532 -6.5% 0.3%
2025-11-03 2025-11-03 2025-11-06 0.0569 +9.8% 0.32%
2025-10-01 2025-10-01 2025-10-06 0.0518 -5% 0.3%
2025-09-02 2025-09-02 2025-09-05 0.0545 -2.3% 0.33%
2025-08-01 2025-08-01 2025-08-06 0.0558 +5.3% 0.33%
2025-07-01 2025-07-01 2025-07-07 0.053 -6.2% 0.32%
2025-06-02 2025-06-02 2025-06-05 Monthly 0.0565 +7.6% 0.34%
2025-05-01 2025-05-01 2025-05-06 Monthly 0.0525 -10.3% 0.31%
2025-04-01 2025-04-01 2025-04-04 Monthly 0.0585 +19.6% 0.34%
2025-03-03 2025-03-03 2025-03-06 Monthly 0.0489 -9.9% 0.27%
2025-02-03 2025-02-03 2025-02-06 Monthly 0.0543 -3.4% 0.31%
2024-12-27 2024-12-27 2024-12-30 Monthly 0.0562 +6.6% 0.32%
2024-12-02 2024-12-02 2024-12-05 Monthly 0.0527 -7.9% 0.29%
2024-11-01 2024-11-01 2024-11-06 Monthly 0.0572 +11.1% 0.32%
2024-10-01 2024-10-01 2024-10-04 Monthly 0.0515 +0.8% 0.28%
2024-09-03 2024-09-03 2024-09-06 Monthly 0.0511 -7.3% 0.28%
2024-08-01 2024-08-01 2024-08-06 Monthly 0.0551 +4.6% 0.31%
2024-07-01 2024-07-01 2024-07-05 Monthly 0.0527 -1.7% 0.3%
2024-06-03 2024-06-03 2024-06-06 Monthly 0.0536 +5.9% 0.3%
2024-05-01 2024-05-02 2024-05-07 Monthly 0.0506 -9.8% 0.29%
2024-04-01 2024-04-02 2024-04-05 Monthly 0.0561 +7.3% 0.31%
2024-03-01 2024-03-04 2024-03-07 Monthly 0.0523 -2.4% 0.29%
2024-02-01 2024-02-02 2024-02-07 Monthly 0.0536 +4.1% 0.3%
2023-12-27 2023-12-28 2023-12-29 Monthly 0.0515 +3.2% 0.28%
2023-12-01 2023-12-04 2023-12-07 Monthly 0.0499 -7.8% 0.28%
2023-11-01 2023-11-02 2023-11-07 Monthly 0.0541 +4% 0.34%
2023-10-02 2023-10-03 2023-10-06 Monthly 0.052 +0.6% 0.31%
2023-09-01 2023-09-05 2023-09-08 Monthly 0.0517 +18.3% 0.3%
2023-08-01 2023-08-02 2023-08-10 Monthly 0.0437 -10.5% 0.25%
2023-07-03 2023-07-05 2023-07-07 Monthly 0.0488 +0.2% 0.27%
2023-06-01 2023-06-02 2023-06-07 Monthly 0.0487 +9.9% 0.27%
2023-05-01 2023-05-02 2023-05-05 Monthly 0.0443 -15% 0.25%
2023-04-03 2023-04-04 2023-04-10 Monthly 0.0521 +32.2% 0.29%
2023-03-01 2023-03-02 2023-03-07 Monthly 0.0394 -14.7% 0.23%
2023-02-01 2023-02-02 2023-02-07 Monthly 0.0462 +18.2% 0.26%
2022-12-28 2022-12-29 2022-12-30 Monthly 0.0391 -2% 0.22%
2022-12-01 2022-12-02 2022-12-07 Monthly 0.0399 -5.7% 0.23%
2022-11-01 2022-11-02 2022-11-07 Monthly 0.0423 +9.6% 0.26%
2022-10-03 2022-10-04 2022-10-07 Monthly 0.0386 -2.5% 0.23%
2022-09-01 2022-09-02 2022-09-08 Monthly 0.0396 -2.5% 0.23%
2022-08-01 2022-08-02 2022-08-05 Monthly 0.0406 0% 0.22%

MLN Dividend FAQ

What is the Dividend Yield of MLN?

As of September 2026, MLN's dividend yield is 3.86%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.68 USD by the current share price of 16.37.

Does MLN pay a dividend?

As of September 2026, MLN paid a dividend of 0.68 USD in the last 12 months. The last dividend was paid on 2026-09-01 and the payout was 0.0572 USD.

How often does MLN pay dividends?

MLN pays dividends monthly. Over the last 12 months, MLN has issued 12 dividend payments. The last dividend payment was made on 2026-09-01.

MLN dividend forecast

Based on historical data, the forecasted dividends per share for MLN for the next payments are between 0.06 (+4.9%) and 0.062 (+8.4%). This indicates a solid dividend increase compared to the last payment. The expected Yield for the next 12 months is about 4.47%.

Will MLN pay dividends in 2026?

The latest dividend paid per share was 0.0572 USD with an Ex-Dividend Date of 2026-09-01. The next Ex-Dividend date for Long Muni (MLN) is currently unknown.

What is the next Ex-Dividend Date for MLN?

The next Ex-Dividend date for Long Muni (MLN) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.

What is the Dividend Growth of MLN?

MLN's average dividend growth rate over the past 5 years is 8.64% per year. Strong growth: MLN's dividend growth is outpacing inflation.

What is the Yield on Cost of MLN?

MLN's 5-Year Yield on Cost is 3.69%. If you bought MLN's shares at 18.32 USD five years ago, your current annual dividend income (0.68 USD per share, trailing 12 months) equals 3.69% of your original purchase price.

What is the Payout Consistency of MLN?

MLN Payout Consistency is 100.0%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number. Very consistent: Long Muni has a strong track record of consistent dividend payments over its lifetime.

Does MLN have a good Dividend Yield?

MLN's 3.86% Dividend Yield is considered as moderate. This is usually a sign of a value company.

What is the Dividend Payout Ratio of MLN?

The Dividend Payout Ratio of MLN is unknown.

What is the Dividend Rating of MLN?

MLN's Overall Dividend Rating is 67.42%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.

Key Metric Definitions

Dividend Yield

Annual dividend per share divided by current share price.

Payout Ratio

Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.

Payout FCF

Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.

Growth Rate (CAGR)

Compound annual growth rate of dividends over the last 5 years.

Consistency

Reliability of dividend payments over lifetime. Penalizes cuts and pauses.

Yield on Cost

Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.

Streak

Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.

Dividend Rating

Proprietary score (0-100) combining yield, growth, safety and consistency.

Last update: 2026-09-20 02:06 UTC